
Auction # | 86520 | |||||||||||||||||||||||||||||||||||||||||||||
Stock No | (8)28/08/2025 | |||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Mitsubishi Pajero Gls 5dr Suv, 6cyl Petrol, Automatic, Four Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||
Condition | ||||||||||||||||||||||||||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
Total Recon | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mileage | 152984 | |||||||||||||||||||||||||||||||||||||||||||||
Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||
Accident | No | |||||||||||||||||||||||||||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
Exterior Colour | Silver | |||||||||||||||||||||||||||||||||||||||||||||
Interior Colour | Beige | |||||||||||||||||||||||||||||||||||||||||||||
Interior Type | Leather | |||||||||||||||||||||||||||||||||||||||||||||
Service History | Partial | |||||||||||||||||||||||||||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||
Service Plan Active | No | |||||||||||||||||||||||||||||||||||||||||||||
Warranty Active | No | |||||||||||||||||||||||||||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Keys | No | |||||||||||||||||||||||||||||||||||||||||||||
Regional Specifications | Kuwait | |||||||||||||||||||||||||||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ahmadi | |||||||||||||||||||||||||||||||||||||||||||||
Registration Papers | Available | |||||||||||||||||||||||||||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||
|
Please log in to place a bid